Beachfront-Junior 2 Bedroom Suite
- Two private air-conditioned bedrooms, one with a king bed, small sitting area and full bath.
- The second private bedroom offers 2 double beds and a full bath with shower or tub
- Additional bedding in the living area.
- Kitchenette with coffee maker, microwave and refrigerator filled daily with family friendly snacks and beverages.
- Free Wi-Fi, cable TV, ceiling fan
- Iron and ironing board
- In-room safe
- Private balcony or terrace with beach view.
Starting From
$ 530.00
Characteristics
Private Balcony
Vacation Nanny
540 Sq ft
Availability Calendar
Available
Not Available
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Select a Check-in and Check-out Date
Adults1 - 2
Children0 - 3
Total People1 - 5