Garden/Pool View 2 Bedroom Suite
- Multi-level suite with two private air-conditioned bedrooms.
- The Master bedroom has a king bed and small sitting area, and the second bedroom offers two double or two twin beds.
- Two full bathrooms and a ½ bath downstairs
- Kitchenette with coffee-maker, microwave and refrigerator filled daily with family friendly snacks and beverages.
- Separate dining area.
- Free Wi-Fi, cable TV, ceiling fan
- Iron and ironing board
- In-room safe
- Private balcony or terrace with a garden or pool view.
Starting From
$ 460.00
Characteristics
Private Balcony
Vacation Nanny
1080 Sq ft
Availability Calendar
Available
Not Available
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Select a Check-in and Check-out Date
Adults3 - 4
Children0 - 3
Total People3 - 7